Wisconsin Sports License: fishing, small game and deer gun bundle guide
The Wisconsin Sports License is not an “all outdoor” license. It is a specific bundle for annual fishing, small game and gun deer hunting. This guide shows the exact costs, savings, add-ons, hunter education rules, deer registration steps and mistakes to avoid before you buy.
Quick answer: what does the Wisconsin Sports License include?
The Wisconsin Sports License includes three core privileges in one bundle: annual fishing, small game hunting and gun deer hunting. The official product name is “Sports (Fishing, Small Game, & Deer Gun Hunting)” for residents and “Sports (Fishing, Small Game and Deer Gun Hunting)” for nonresidents.
The Sports License is best for someone who will actually use all three parts in the same license year. If you only fish, only gun deer hunt, or only fish plus small game, buying separately can be cheaper.
Jump to the exact answer you need
Wisconsin Sports License decision picker
Use this before checkout. It helps you avoid paying for a bundle when a smaller license would solve the actual trip.
What is included in Wisconsin Sports License?
The Sports License is a three-part bundle. It gives the base approvals for fishing, small game and gun deer, but each part still follows its normal season, method, bag limit, proof and safety rules.
| Included part | What it gives you | What still controls your trip |
|---|---|---|
| Annual fishing license | Base Wisconsin fishing license for the license year. | Fishing seasons, bag limits, waterbody rules, trout/salmon stamps, sturgeon tags and proof rules. |
| Small game license | Base small game hunting license. | Species seasons, hunting hours, HIP, pheasant stamp, waterfowl stamps, permits and bag limits. |
| Gun deer hunting license | Gun deer license privilege for the applicable gun deer season. | Hunter education, harvest authorization, DMU, land type, blaze clothing, weapon rules, registration and antlerless authorization availability. |
What the Wisconsin Sports License does not include
This is where many buyers make mistakes. Sports is not a Conservation Patron license and not an all-inclusive hunting/fishing package.
| Not included | Separate product or action | Typical official cost or note |
|---|---|---|
| Inland Trout Stamp | Buy if inland trout rules require it. | $10 |
| Great Lake Salmon/Trout Stamp | Buy for Lake Michigan/Lake Superior/Great Lakes salmon-trout situations when required. | $10 |
| Archery deer | Buy Archer license if bowhunting deer. | Resident $24; nonresident $200. |
| Crossbow deer | Buy Crossbow license if crossbow hunting deer. | Resident $24; nonresident $200; upgrade $3 if applicable. |
| Pheasant Stamp | Add stamp if pheasant hunting requires it. | $10 adult; $4.50 under 12. |
| HIP Certification | Needed for many migratory-bird hunts. | $0, but still must be obtained where required. |
| State Waterfowl Stamp | Add for waterfowl where required. | $12. |
| Federal Duck Stamp | Add for duck/waterfowl where federally required. | $30.50 through Go Wild including listed fulfillment/processing fees. |
| Goose permits | Early Goose or Statewide Regular Goose Permit where required. | $3 each for resident table; check exact nonresident/goose rules. |
| Turkey | Turkey license, stamp and harvest authorization. | Resident spring/fall turkey license $15; turkey stamp $5.25; under-12 reduced prices. |
| Sturgeon harvest | Sturgeon hook-and-line, spearing license or Upriver Lakes application. | Depends on product; resident hook-line inland $20, nonresident $50. |
| Bonus antlerless deer authorizations | Buy if available by zone/unit/land type. | $12 resident, $20 nonresident, $5 under 12. |
| Park sticker and state trail pass | Buy separately or compare Conservation Patron. | Sports does not include park/trail privileges. |
Exact Wisconsin Sports License cost table
| Product | Cost | Who it is for | Important buying note |
|---|---|---|---|
| Resident Sports | $60 | Wisconsin resident adult buyers who want fishing, small game and gun deer. | Available through Go Wild or sales locations if qualification is normal. |
| Resident Sports Junior | $35 | Residents age 12-17. | Compare carefully for youth under 16 because fishing license may not be needed. |
| Nonresident Sports | $295 | Nonresident adult buyers who want fishing, small game and gun deer. | Can save about $50 compared with those three separate nonresident products. |
| Nonresident Sports Junior | $36 | Nonresidents age 12-17. | Strong junior bundle if the youth will use all three parts. |
| Student Sports | $60 | Qualified nonresident students studying in Wisconsin. | Marked not available online; bring proof to a sales location or service center. |
| Military Sports | $60 | Qualified military users under DNR rules. | Marked not available online; bring eligibility proof. |
| Sports Recruiter | $40 | Resident recruiter-license situation where eligible. | Check recruiter eligibility; not the normal Sports product. |
Sports License savings calculator
Use this to see why Sports is not always the best cart choice.
First-time buyer discount can beat Sports License
Wisconsin DNR’s first-time buyer rule can reduce certain license prices for customers who have not been issued that same type of license, or a license that includes that privilege, in any of the previous 10 years. Go Wild automatically applies the discount when eligible.
| First-time buyer scenario | Separate first-time prices | Sports price | Which may be cheaper? |
|---|---|---|---|
| Resident first-time fishing + small game + gun deer | $5 + $5 + $5 = $15 | $60 | Separate first-time products can be much cheaper. |
| Nonresident first-time fishing + small game + gun deer | $28.75 + $44.75 + $99.75 = $173.25 | $295 | Separate first-time products can be cheaper if eligible. |
| Returning after 10+ years | May qualify if no same-type license or bundle including that privilege was issued in previous 10 years. | Normal Sports price unless eligible product logic changes. | Check Go Wild cart before payment. |
Junior, student, senior and military Sports License rules
| Buyer group | Sports-related product | Cost | Practical buying note |
|---|---|---|---|
| Resident age 12-17 | Sports Junior | $35 | Compare if youth is under 16 because children under 16 do not need a fishing license. |
| Nonresident age 12-17 | Sports Junior | $36 | Good bundle if the youth uses fishing, small game and gun deer. |
| Qualified nonresident student | Student Sports | $60 | Not available online; bring student proof to a sales location or service center. |
| Qualified military | Military Sports | $60 | Not available online; bring military eligibility proof. |
| Resident senior 65+ | No special Sports senior product listed | Sports still $60 if chosen | Separate senior fishing $7 + senior small game $9 + gun deer $24 totals $40, so separate may be cheaper. |
| Under 12 | No normal Sports Junior age 12-17 fit | Use under-12 products where applicable | Under-12 small game/gun deer products are $7 in resident table; nonresident under-12 small game/gun deer are also listed at $7. |
Fishing details inside Sports License
Sports includes the base annual fishing license. It does not include special stamps or sturgeon harvest products.
| Fishing plan | Sports covers base license? | Extra item to check | Exact practical action |
|---|---|---|---|
| General fishing | Yes | None unless waterbody has special rule. | Carry proof and check the waterbody’s bag/size/season limits. |
| Inland trout | Yes | Inland Trout Stamp – $10. | Add stamp if required and use current trout regulation guide. |
| Lake Michigan / Lake Superior salmon or trout | Yes | Great Lake Salmon/Trout Stamp – $10. | Carry paper proof on boundary/outlying waters when needed. |
| Short Great Lakes salmon/trout trip only | Sports is usually too much | 2-Day Great Lakes Fishing – $14 includes stamp. | Do not buy Sports only for a two-day fishing trip. |
| Lake sturgeon harvest | Base fishing only | Sturgeon tag/license/application. | Buy the correct sturgeon product for hook-and-line, Winnebago spearing or Upriver Lakes. |
Small game details inside Sports License
Sports includes the base small game license. Species rules, stamps, HIP, shooting hours and waterfowl requirements remain separate.
| Species/activity | Sports small game helps? | 2026 planning detail | Extra item/check |
|---|---|---|---|
| Gray and fox squirrels | Yes | Sept. 12, 2026-Feb. 28, 2027. | Check bag limits and shooting hours. |
| Cottontail rabbit, Northern Zone | Yes | Sept. 12, 2026-Feb. 28, 2027. | Confirm zone and bag limits. |
| Cottontail rabbit, Southern Zone | Yes | Oct. 17, 2026 at 9 a.m.-Feb. 28, 2027. | Opening time differs from Northern Zone. |
| Fox, red and gray | Yes | Oct. 17, 2026-Feb. 15, 2027. | Check method and furbearer context. |
| Coyote | Often yes if license required | Year-round listed. | Check night hunting, weapon and local restrictions. |
| Raccoon | Yes | Resident: Oct. 17, 2026-Feb. 15, 2027; Nonresident: Oct. 31, 2026-Feb. 15, 2027. | Resident/nonresident opening differs. |
| Pheasant | Base license helps | Check current pheasant season guide. | Pheasant Stamp may still be required. |
| Woodcock or mourning dove | Base license helps | Migratory bird rules apply. | HIP certification required. |
| Ducks/geese | Base small game is only part of setup | Waterfowl zones and shooting hours vary. | HIP, state waterfowl stamp, federal duck stamp and goose permits where required. |
Gun deer details inside Sports License
Sports includes a gun deer license, but it does not remove hunter education, season, blaze clothing, harvest authorization or registration requirements.
| Gun deer topic | 2026 official planning detail | What the Sports buyer must do |
|---|---|---|
| Regular gun deer season | Nov. 21-29, 2026 | Confirm county/DMU rules, land type and harvest authorization before opening day. |
| Gun hunt for hunters with disabilities | Oct. 3-11, 2026 | This is not the same as all disabled hunting; check separate program rules. |
| Youth Deer Hunt | Oct. 10-11, 2026 | Follow youth/accompaniment and harvest authorization rules. |
| Muzzleloader | Nov. 30-Dec. 9, 2026 | Sports includes gun deer license, but confirm legal method rules for muzzleloader season. |
| Statewide antlerless-only | Dec. 10-13, 2026 | Need correct harvest authorization and land type. |
| Antlerless-only Holiday Hunt | Dec. 24, 2026-Jan. 1, 2027 | Open only in select DMUs; check current regulations. |
| Archery and crossbow | Sept. 12, 2026-Jan. 3, 2027; extended to Jan. 31, 2027 in certain areas | Buy separate archery/crossbow privilege; Sports gun deer does not cover this. |
Hunter education and mentored hunting rules
Buying Sports does not bypass hunter education. Wisconsin DNR says anyone born on or after Jan. 1, 1973 must have hunter education certification to buy a hunting license unless hunting under the Mentored Hunting Law.
| Situation | Rule | Action before buying Sports |
|---|---|---|
| Born before Jan. 1, 1973 | Exempt from hunter education requirement. | Still follow all safety, season and weapon rules. |
| Born on or after Jan. 1, 1973 | Hunter education certificate generally required to purchase hunting license. | Make sure hunter education is on your Go Wild customer record. |
| Completed U.S. armed forces basic training | May be exempt if evidence is submitted to DNR. | Submit evidence and confirm DNR record. |
| Completed hunter education in another state/province/country | May be exempt if recognized evidence is submitted to DNR. | Submit proof and verify it appears correctly. |
| No hunter education yet | Can hunt only under Mentored Hunting Program rules if eligible. | Buy mentored-only approval where applicable and remain within arm’s reach of a qualified mentor. |
| Mentor | Mentor must be 18+, meet education/exemption requirements and stay within arm’s reach. | Mentor must have required hunting approvals if also hunting. |
GameReg and deer registration after harvest
Sports includes gun deer, but harvested deer still must be registered electronically. GameReg also handles other species like turkey, bear, sharp-tailed grouse, bobcat, fisher and otter.
| Registration item | Exact requirement | Practical step |
|---|---|---|
| Methods | Online, phone or participating in-person station. | Use gamereg.wi.gov, call 1-844-426-3734, or use a station with phone/computer. |
| Number needed | Unique tag number or harvest authorization number required. | Save or print harvest authorizations before hunting. |
| Confirmation number | GameReg gives a 10-character confirmation number. | Keep it for taxidermist, meat processor or personal records. |
| Go Wild shortcut | My GameReg section lists current tags/harvest authorizations. | Log in and register directly from the matching unfilled authorization. |
| Deer deadline | DNR reminders state harvested deer must be registered by 5 p.m. the day after recovery. | Do not wait until after processing or travel home. |
Bonus antlerless authorizations are separate from Sports
Sports includes gun deer, but bonus antlerless harvest authorizations are separate. They are available only where quotas remain and are unit and land-type specific.
| Bonus antlerless detail | 2026 information | What to do |
|---|---|---|
| Start date | Aug. 17, 2026 | Sales start by zone schedule at 10 a.m. each day. |
| Forest Zones | Aug. 17 | Northern and Central Forest Zones first. |
| Central Farmland Zone | Aug. 18 | Buy if available for your unit/land type. |
| Southern Farmland Zone | Aug. 19 | Buy if available for your unit/land type. |
| All zones | Aug. 20 | Remaining authorizations available until sold out or season ends. |
| Cost | $5 under 12, $12 resident, $20 nonresident. | Budget separately; not included with Sports. |
| Purchase limit | One harvest authorization per person per day until unit sells out or season ends. | Return on later days if more are needed and available. |
Wisconsin Sports License vs Conservation Patron License
If the user expects “one license for almost everything,” the Sports License is usually not that product. Conservation Patron is the broader package.
| Feature | Sports License | Conservation Patron License |
|---|---|---|
| Resident adult cost | $60 | $165 |
| Nonresident adult cost | $295 | $620 |
| Junior cost | Resident junior $35; nonresident junior $36. | Resident junior $75; nonresident junior $77. |
| Fishing | Annual fishing only. | Annual fishing, Great Lakes Trout & Salmon Stamp, Inland Trout Stamp. |
| Deer | Gun deer only. | Gun deer, archery and crossbow. |
| Small game | Small game license only. | Small game plus pheasant stamp and waterfowl stamp. |
| Sturgeon | Not included. | Sturgeon Hook & Line Inland and Sturgeon Hook & Line WI-MI included. |
| Turkey | Not included. | Spring turkey application, spring turkey license, turkey stamp and fall turkey license/authorization included. |
| Parks/trails | Not included. | Annual park sticker and state trail pass included for adult patron products; junior exceptions apply. |
| Best fit | User wants only fishing + small game + gun deer. | User wants many fishing, hunting, trapping, park and trail privileges. |
Proof: what to carry after buying Sports
Do not rely on memory of purchase. Carry the correct proof for your license, stamps and harvest authorizations.
| Proof item | Why it matters | Best practice |
|---|---|---|
| Sports license document | Shows fishing, small game and gun deer approval. | Save PDF and print a copy. |
| Hunter education record | Needed for hunting approval unless exempt or mentored. | Verify in Go Wild before season. |
| Deer harvest authorization | Needed for registration and DMU/land-type compliance. | Print/save the unique number before hunting. |
| Trout/salmon stamp proof | Sports does not include these stamps. | Carry paper proof on boundary/outlying waters when needed. |
| Waterfowl/federal duck stamp proof | Waterfowl has separate stamp/certification proof rules. | Carry hard copy or digital E-Stamp certification as required. |
| Bonus antlerless authorization | Not included with Sports; unit and land-type specific. | Do not hunt antlerless without correct authorization. |
How to buy the Wisconsin Sports License without buying the wrong bundle
List exactly what you will do: fishing, small game, gun deer, archery deer, crossbow, trout, salmon/trout, pheasant, waterfowl, turkey, sturgeon or bonus antlerless.
For residents, Sports saves only about $2 compared with fishing + small game + gun deer separately. For seniors or first-time buyers, separate can be cheaper.
If born on or after Jan. 1, 1973, confirm hunter education or mentored-hunting status before trying to buy hunting approvals.
Use the official Go Wild portal for final purchase. Do not enter ID or payment details on unofficial sites.
Select Resident Sports, Sports Junior, Nonresident Sports, Nonresident Sports Junior, Student Sports or Military Sports only if your status and proof match.
Add stamps, archery/crossbow, turkey, sturgeon, waterfowl, pheasant or antlerless products separately if your plan needs them.
Check price, residency, age, first-time discount, junior status, non-refundable notice and all add-ons.
Carry license, stamps, harvest authorizations and GameReg numbers where needed.
Common Wisconsin Sports License mistakes
Annual fishing is much cheaper than Sports if you do not hunt small game and gun deer.
Sports includes gun deer, not archery or crossbow deer.
First-time separate products can beat Sports by a large amount.
Sports does not override hunter education or mentored-hunting requirements.
Sports does not include bonus antlerless authorizations.
Pheasant, waterfowl, HIP, federal duck stamp and goose permits can be separate.
Senior separate items can be cheaper than Sports.
Gun deer harvest still needs GameReg registration by the deadline.
DNR help, phone and map
Wisconsin DNR customer service is listed at 1-888-936-7463, TTY via relay 711, with phone support listed from 7 a.m. to 10 p.m. Use DNR service centers or sales locations for proof-based products like Student Sports or Military Sports.
Official action links
The detailed prices, comparisons and rules are included above so this article does not work like a middleman page. Use these official links only for final tasks that must happen on official systems.
Wisconsin Sports License FAQs
What is the Wisconsin Sports License?
The Wisconsin Sports License is a combination license that includes annual fishing, small game hunting and deer gun hunting.
How much is the resident Wisconsin Sports License?
The resident Sports License is listed at $60.
How much is the nonresident Wisconsin Sports License?
The nonresident Sports License is listed at $295.
How much is the Wisconsin Sports Junior License?
The resident Sports Junior License is listed at $35 for ages 12-17. The nonresident Sports Junior License is listed at $36 for ages 12-17.
Does the Wisconsin Sports License include trout stamp?
No. Sports includes base fishing, but it does not include the Inland Trout Stamp. Add the $10 Inland Trout Stamp if your inland trout trip requires it.
Does Sports License include Great Lake Salmon/Trout Stamp?
No. Sports does not include the Great Lake Salmon/Trout Stamp. Add the $10 stamp if your Lake Michigan, Lake Superior or Great Lakes salmon/trout trip requires it.
Does Sports License include archery deer or crossbow deer?
No. Sports includes deer gun hunting only. Archer and crossbow licenses are separate unless you buy a broader product such as Conservation Patron.
Does Sports License include pheasant stamp?
No. Sports includes the small game license, but the Pheasant Stamp is separate when required.
Does Sports License include waterfowl stamp or federal duck stamp?
No. Waterfowl hunting may require HIP certification, State Waterfowl Stamp, Federal Duck Stamp and goose permits depending on the hunt.
Does Sports License include turkey hunting?
No. Turkey license, turkey stamp and harvest authorization are separate from the Sports License.
Does Sports License include sturgeon tags?
No. Sturgeon harvest requires separate hook-and-line, spearing, application or tag products depending on method and waterbody.
Is Wisconsin Sports License cheaper than buying separately?
For resident adults, Sports is $60 while annual fishing, small game and gun deer separately total about $62. For nonresident adults, Sports is $295 while annual fishing, small game and gun deer separately total about $345.
Can first-time buyers save more by buying separately?
Yes. First-time buyer pricing can make separate fishing, small game and gun deer products cheaper than Sports. Go Wild should apply eligible discounts automatically.
Do I need hunter education for Sports License?
Anyone born on or after Jan. 1, 1973 generally needs hunter education certification to buy hunting approvals unless hunting under Wisconsin’s Mentored Hunting Law.
When is Wisconsin gun deer season in 2026?
The 2026 regular gun deer season is listed as Nov. 21-29, 2026.
Does Sports License include bonus antlerless deer authorizations?
No. Bonus antlerless authorizations are separate, unit and land-type specific, and sold by availability schedule when quotas remain.
How do I register a deer after using a Sports License?
Use GameReg online, call 1-844-426-3734 or use a participating in-person station. You need your unique harvest authorization number.
Where do I buy the Wisconsin Sports License?
Use the official Go Wild portal, an authorized sales location or DNR service center. Student Sports and Military Sports are marked not available online and may require proof at purchase.
Editorial verification
This page was reviewed against official Wisconsin DNR resources on July 15, 2026. The review included resident and nonresident license fee tables, Sports and Sports Junior costs, Student Sports and Military Sports notes, fishing stamp costs, sturgeon product costs, small game costs, deer costs, turkey and waterfowl add-ons, bonus antlerless authorization rules, 2026 deer season dates, 2026 small game season examples, hunter education and mentored hunting rules, GameReg registration methods, Conservation Patron included privileges, proof and Go Wild purchase warnings.
Disclaimer: WisconsinFishingLicense.website is an independent educational website. It is not the Wisconsin Department of Natural Resources, Go Wild, Wisconsin.gov or a government agency. Always verify final purchase, eligibility, hunter education status, season dates, stamps, harvest authorizations, GameReg deadlines and hunting/fishing rules on official Wisconsin DNR resources.